Most Recent Montgomery Homes For Sale
| View All Montgomery Homes For Sale | ||
|
7805 Shadowhill Way, Montgomery, OH 45242 | $349,000 4 beds 3 baths |
|
9985 Tollgate Ln, Montgomery, OH 45242 | $299,900 3 beds 3 baths |
|
7735 Jolain Dr, Montgomery, OH 45242 | $638,000 5 beds 4 baths |
Real Estate Resources |
Montgomery Apartments
There are 216 apartments found in and near the Montgomery area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings